QPR Report Twitter Feed

Tuesday, April 08, 2008

Bad Boys: Where QPR Ranks

-
In the last few seasons, QPR have consistently ranked near the top in having a poor disciplinary record. That's true again this year (although it's still vastly improved over last year.) Thus far, in 2007-2008 , QPR have 78 Yellow cards and 4 Red cards. Last season, in 2006-2007, QPR had 105 yellow cards and 3 Reds. 2006-2007 Championship Disciplinary Stats. In 2005-2006, QPR had 79 Yellow and 8 Red cards - Championship Disciplinary Stats. In 2004-2005, QPR's disciplinary Record: 71 Yellow, 3 Red - Disciplinary Stats

2007-2008 Football League Disciplinary Stats - The Championship

Club Discipline

Club F (Fouls) Y (Yellow) R (Red Cards) P (Penalties)

Coventry City 586 81 4 4
Plymouth 599 69 2 3
Sheffield Utd 545 70 3 5
Leicester City 572 68 4 5
Charlton 566 67 6 4
Burnley 575 79 8 5
QPR 598 78 4 3
Hull City 548 69 4 0
Barnsley 510 75 6 3
Wolves 501 56 0 7
Southampton 529 51 3 3
Norwich City 512 71 7 5
Scunthorpe 544 62 10 6
Stoke City 516 74 2 3
Crystal Palace 540 60 1 3
WBA 420 47 3 3
Watford 486 64 4 2
Preston 491 71 4 3
Bristol City 497 60 3 4
Cardiff City 423 52 2 4
Ipswich Town 460 49 5 6
Blackpool 423 43 4 6
Sheffield Wed 414 62 2 3
Colchester 445 53 5 4

F = Fouls Commited - League fouls only
Y = Yellow Cards - includes Cup yellow cards
R = Red Cards - includes Cup red cards
P = Penalties Conceded - League penalties only

Football League

See - Championship Players Disciplinary Record


QPR Players Disciplinary Record for the Season

FLC CUPS TOTAL
Player F Y R P F Y R P F Y R P
Martin Rowlands 67 8 0 0 1 0 0 0 68 8 0 0
Mikele Leigertwood 63 7 1 0 0 0 0 0 63 7 1 0
Dexter Blackstock 56 2 1 0 0 0 0 0 56 2 1 0
Rowan Vine 53 6 0 0 0 0 0 0 53 6 0 0
Damion Stewart 44 6 1 1 1 0 0 0 45 6 1 1
Adam Bolder 36 7 0 0 0 0 0 0 36 7 0 0
Michael Mancienne 32 5 0 1 1 0 0 0 33 5 0 1
Marc Nygaard 29 3 0 0 3 0 0 0 32 3 0 0
Akos Buzsaky 31 5 0 0 0 0 0 0 31 5 0 0
Gareth Ainsworth 20 2 0 0 0 0 0 0 20 2 0 0
Chris Barker 18 3 0 0 0 0 0 0 18 3 0 0
Zeshan Rehman 15 2 0 0 2 0 0 0 17 2 0 0
Fitz Hall 13 2 0 0 2 1 0 0 15 3 0 0
Damien Delaney 14 4 0 0 0 0 0 0 14 4 0 0
Hogan Ephraim 13 1 1 0 1 0 0 0 14 1 1 0
Gavin Mahon 13 0 0 0 1 0 0 0 14 0 0 0
Matthew Connolly 13 3 0 0 0 0 0 0 13 3 0 0
Patrick Agyemang 11 0 0 0 2 0 0 0 13 0 0 0
Robert Malcolm 12 1 0 0 0 0 0 0 12 1 0 0
Stefan Moore 10 0 0 0 2 0 0 0 12 0 0 0
F = Fouls Commited
Y = Yellow Cards
R = Red Cards
P = Penalties Conceded
FLC = Coca-Cola Football League Championship
CUPS = The FA Cup,Carling Cup

Disciplinary Records

Blog Archive